Cantidad de pedido mínima:1
Modelo: AR22150FP1.8
Marca: J-tron
Tipos De: VÁLVULAS SOLENOIDES
Lugar De Origen: Porcelana
Solicitud: General
Temperatura Media: Alta temperatura, Baja temperatura, Temperatura media, Temperatura normal
Energía: Solenoide
Medio De Flujo: Gas, Agua, Aceite, Ácido, Base
Estructura: Control, Regulando, Apagar
Diámetro Del Orificio: 1.3 Mm: Rango de presión de funcionamiento: -0.8 ~ 4Bar
| Technical Parameter | Material | ||
| Portfolio | AR22T150FP1.8 | Body material | POM |
| Valve Type | Direct, 2 Ports, NC | Bobbing Gasket | FFKM |
| Orifice Diameter | 1.3mm | Valve Bushing Seal Gasket | PTFE |
| Operating Pressure Range | -0.8~4Bar | ||
| Response Time | 30ms | Electrical Parameter | |
| Media Temperature Range | 0~60°C | Voltage | 24V DC Max |
| Ambient temperature range | 0~60°C | Resistance | 150ohm |
| Leak Rate | Bubble Tight at 6Bar | Power Consumption | 3.8W |
| Cycles by Lifetime | 7,000,000 | Insulation | 1000VAC |
| Coil Connection | Flat Tabs |
